KLH Soccer League (Seniors)
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA CLUB | 12 | 2 | 0 | 10 | 11 |
TEAM | G | P |
CAROLINA | 12 | 24 |
OXYGEN CLUB | 11 | 21 |
SCOTSDALE CLUB | 12 | 14 |
GEORGIA TECH | 11 | 20 |
FLORIDA CLUB | 12 | 19 |
GEORGIA TECH | 11 | 11 |
FLORIDA FC | 12 | 11 |
TEAM | G | P |
OXYGEN CLUB | 11 | 21 |
CAROLINA | 12 | 24 |
GEORGIA TECH | 11 | 20 |
FLORIDA CLUB | 12 | 19 |
SCOTSDALE CLUB | 12 | 14 |
GEORGIA TECH | 11 | 11 |
FLORIDA FC | 12 | 11 |
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA FC | 12 | 2 | 0 | 10 | 11 |
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA FC | 12 | 2 | 0 | 10 | 11 |
Girls 14-16 yrs • Juniors
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA FC | 12 | 2 | 0 | 10 | 11 |
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA FC | 12 | 2 | 0 | 10 | 11 |
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA CLUB | 12 | 2 | 0 | 10 | 11 |
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA FC | 12 | 2 | 0 | 10 | 11 |
Kedves Látogató! Tájékoztatjuk, hogy a honlap felhasználói élmény fokozásának érdekében sütiket alkalmazunk. A honlapunk használatával ön a tájékoztatásunkat tudomásul veszi.Elfogadom